Tuesday, June 21, 2011

Real estate prices for 20 years

Is real estate skyrocketing? I got stressed and thought of putting my own calculation... how the rates of the flat will be after 20 years...

As of now, the rate of our flat fits this calculation... let me check it after 10 years...

Number of year 25Lakh flat Rate of inflation Year
1 2,500,000 12% 2008
2 2,800,000 12% 2009
3 3,136,000 12% 2010
4 3,512,320 12% 2011
5 3,933,798 12% 2012
6 4,405,854 12% 2013
7 4,934,557 12% 2014
8 5,526,704 12% 2015
9 6,189,908 12% 2016
10 6,932,697 12% 2017
11 7,764,621 12% 2018
12 8,696,375 12% 2019
13 9,739,940 12% 2020
14 10,908,733 12% 2021
15 12,217,781 12% 2022
16 13,683,914 12% 2023
17 15,325,984 12% 2024
18 17,165,102 12% 2025
19 19,224,914 12% 2026
20 21,531,904 12% 2027

No comments:

Post a Comment